9th September
| 57, 58, 180, 181 | resorption |
| 124 | iodiopathic internal resportion |
| 63 | obliterated pulp |
| 64, 65, 66, 67 | pulp stone |
16th September
23rd September
30th September
| 21 | epidermoid inclusion cyst |
| 31, 153 | dentigerous cyst |
| 69 | residual cyst |
| 30 | naso-palatine cyst |
| 33 | calcifying and keratinizing odontogenic cyst |
| 34 | keratocyst |
| 20 | lympho-epithelial cyst |
7th October
| 149 | fibrous epulis |
| 96 | fibro-epithelial polyp |
| 94 | epulis fissuratum |
| 95 | papilliferous hyperplasia |
| 75 | dilantin hyperplasia |
| 76, 77 | hyperplastic gingivitis |
| 97 | pyogenic granuloma |
| 103 | amalgam pigmentation |
| 27 | fordyce granules |
14th October
| 157 | complex odontome |
| 157 | compound odontome |
| 152, 153 | ameloblastoma |
| 155 | adenomatoid odontogenic tumour |
| 156 | ameloblastic fibroma |
| 156 | ameloblastic fibro-odontoma |
| 155 | odontogenic myxoma |
| 33 | calcifying odontogenic cyst |
21st October
| 109, 110, 111 | hyperkeratosis with mild dysplasia |
| 114, 71 | carcinoma in situ |
| 168, 169, 170, 171, 172, 173 | squamous cell carcinoma |
| 172 | verrucous carcinoma |
28th October
| 144 | wart |
| 144 | papilloma |
| 179 | compound nevus |
| 135 | intradermal nevus |
| 149 | granular cell myoblastoma |
| 148 | schwannoma |
| 146 | lipoma |
| 147 | osteoma |
4th November
11th November
| 123 | pemphigus vulgaris |
| 112, 113 | lichen planus |
| 109, 110, 111, 112, 113 | hyperkeratosis |
| 123 | benign mucous memberane (cicatricial) pemphigoid |
18th Novmeber
25th Novmeber
| 126, 127 | fibrous dysplasia |
| 98, 136 | giant cell granuloma |
| 129 | Paget's disease of bone |
| 130 | idiopathic histiocytosis |
2nd December